Central World Bangkok | Shopping Malls
Central World Plaza Bangkok
Bangkok Central World is a huge shopping mall in the center of Bangkok. Described as having 500 shops and 90 restaurants, Central World Shopping Plaza is one of the largest malls in Thailand and comprises two department stores, Zen and Isetan, and the main shopping mall. Previously known at The World Trade Center, it was closed down, gutted, expanded and modernised. It now houses ultra modern movie theatres, hundreds of shops and restaurants and is probably the biggest mall in Thailand.. Central World Plaza is one of those malls where it's difficult to find your way around. There are so many corners and levels that finding your way back to the same place seems nigh on impossible. Security guards wander around and you can ask for directions if you know where you are going, but it takes some getting used to. |
There are plenty of lifts and escalators to have keep the traffic flowing and attempts have been made to provide some signage to help you get around, but even seasoned regulars find getting around a little confusing. Don't let that put you off though, this excellent mall is home to many of the shops that tourists and visitors to Bangkok favour such as Jim Thompson and Naraya and some world favourites such as Timberland, The North Face and Adidas where savings can be made. |
![]() |
The floors are separated by the kind of shops with the top two dedicated almost entirely to restaurants where you can find fine Japanese restaurants, Thai and Chinese restaurants as well as western fair and some fast food favourites such as McDonalds, KFC, MOS Burger as well as Swensens, Dairy Queen and The Cream & Fudge Factory.
![]() |
| Telephone | 02-635-1111 |
| Hours | Mon- Sun 10 am - 10 pm |
| BTS | Get off at Siam and walk along the elevated footpath. |
| Address | 999/9 Ratchadamri Rd,Bangkok 10330 Thailand |
| Credit Cards | All Major cards accepted |
| Discounts | Discounts in most shops so shops around. Tourist card with 5% discount + 7% VAT refund |
| Pros | Huge number of shops, Two departments stores, cinecomplex and plenty of restaurants. |
| Cons | Take a compass, satellite phone and a tent. You might never find your way out. |
| Places Nearby: | Siam Centre, Siam Discovery, Siam Square, Siam Paragon, Pantip Plaza, Amari Watergate Hotel. |
![]() |
Scattered around are plenty of coffee shops where you can sit back and rest your feet whilst preparing for another shopping onslaught. The only reason to choose to shop at Central World Plaza over any of the other shopping malls is choice. The shops are very similar but not as up market as say The Emporium or Siam Paragon. However, there are larger numbers of shops catering to fashion and clothing and so it might be in this area that you can find something different. As for restaurants, furniture and electrical goods, it's no better than any of the others; just larger. |
![]() |
![]() |
The Central Card can be used at Central World, Zen and other Central Stores such as Central Chidlom with this card you can then receive 5% discount on all items sold within the department stores owned and run by the Central group. However, if an item is already part of a sale, the discount card will not provide you with a further 5%. It is not a discount card for all the shops within the mall of Central World. Bangkok shops are always offering discounts and sales. There is no season for these sales and so the Central Discount Card, although beneficial, it isn't always necessary as you probably save more by buying in the sales. |
Places To Eat
| Casual Dining 1. Kabuki 2. KFC 3. Coca Suki 4. Kobune 5. Shin Emon 6. Chester's Grill 7. Shanghai Xiaolong Pao 8. Sizzler 9. Sylvanian Family 10. Sukishi |
International 1. Gustoso [Italian] 2. Sanyod [Chinese] 3. Shabushi 4. China White 5. Sakura 6. Zen 7. Zen Cucina 8. The Garage Burger & Grill 9. The Pizza Company 10. Daidomon |
Fusion Food 1. Mos Burger 2. Le Casbah 3. Egs 4. Eat @ Double U |
Coffee & Snack 1. Cafe Baskin Robbins 2. Cafe De Bliss 3. Chaho 4. Segafredo Zanetti Espresso 5. Sun Moulin 6. Something Sweet Bakery 7. Dunkin' Donuts 8. Duc De Praslin 9. The Cream & Fudge Factory 10. Blue Cup 11. Starbucks |
![]() |
Shop Listings / Shop Directory
| Shop | Level | Zone | Discount |
| 5cm | 1 | Forum | 5% |
| Aaniyah | 6 | Dazzle / Asian Senses | 10% |
| ABC Jewelry | 4 | Central Court | 5% |
| Adidas | 3 | Atrium | 5% |
| Adidas Orignal | 1 | Atrium | 55% |
| AKA | 7 | Beacon | 5% |
| Alain Silberstein | 1 | Dazzle | 5-205 |
| ALDO | 2 | Eden | 5% |
| AllZ | 2 | Atrium | 10% |
| Alta Moda | 1 | Atrium | 10-70 % |
| Amadeus Piano | 3 | Central Court | 5% |
| Ananta Fine Jewelry | 1 | Dazzle | 40% |
| Aree | 6 | Dazzle / Asian Senses | 20% |
| Arsenal | 3 | Eden | 5% |
| Asian Collection | 6 | Dazzle / Asian Senses | 20% |
| Asian Sliver | 6 | Dazzle / Asian Senses | 30% |
| Axara | 2 | Eden | 10% |
| B&B CRAFT | 6 | Dazzle / Asian Senses | 10-30% |
| B2S | 1,3 | Forum | 5% |
| Bangkok Bazaar | 3 | Beacon | 5% |
| Bar Italia | 6 | Beacon | 10% |
| Batuga | 1 | Beacon | 5% |
| bebe | 1 | Eden | 5% |
| Bee Buri | 6 | Dazzle / Asian Senses | 20% |
| BEE BEE LOVE | 6 | Dazzle / Asian Senses | 10% |
| BELLISIMO | 2 | Eden | 30% |
| Benetton | 2 | Central Court | 5% |
| Better Vision | 1 | Eden | 15-25% |
| Beya Tom & Co. | 3 | Eden | 10% |
| Bluecup | 3 | Beacon | 10% |
| Body Glove | 3 | Forum | 10% |
| Body Shop | 2 | Eden | 10% |
| Bonito | 2 | Eden | 5% |
| Boon Koon | 6 | Dazzle / Asian Senses | 20-30% |
| Bouquet | 6 | Dazzle / Asian Senses | 20% |
| British India | 1 | Eden | 5% |
| Bronze Day Spa | 3 | Central Court | 5% |
| Brown Farm | 6 | Central Court | 5% |
| Caeli | 1 | Dazzle | 10% |
| Calvin Klein Jeans | 1 | Central Court | 5% |
| Camel | 3 | Eden | 10% |
| Camper | 2 | Central Court | 5% |
| Capital Music | 4 | Central Court | 10% |
| Castro Men | 1 | Central Court | 5% |
| Castro Women | 2 | Central Court | 5% |
| Central Food Hall | 7 | Dazzle | 5% |
| Chaho | 4 | Atrium | 10% |
| Charles & Keith | 2 | Beacon | 5% |
| Cheri by Maneemas | 1 | Dazzle | 20% |
| China Town Gold Diamond | 1 | Beacon | 20% |
| China White | 3 | Beacon | 10% |
| Chortip | 6 | Dazzle / Asian Senses | 10% |
| City Chain | 3 | Central Court | 10% |
| Classic Cigars | 1 | Eden | 10% |
| Coca Restaurant | 6 | Beacon | 10% |
| Conice Electronic | 4 | Beacon | 5% |
| Country Road | 1 | Central Court | 5% |
| Crazy Step | 2 | Central Court | 5% |
| Cut & Curl | 3 | Eden | 10-15% |
| Cut & Curl Lux | 3 | Forum | 10-15% |
![]() |
|
| Enjoy casual and relaxed dining at one of the many restaurants at Central World | |
| Shop | Level | Zone | Discount |
| Daniel Hechter | 1 | Eden | 10% |
| Daytona | 6 | Dazzle / Asian Senses | 10% |
| Defry 01 | 3 | Central Court | 5% |
| Dlux Optic | 1 | Beacon | 5% |
| Dodo Club | 3 | Forum | 5% |
| DSQUARED | 2 | Beacon | 5% |
| Duc De Praslin Belgium | 2 | Eden | 10% |
| Duet | 2 | Forum | 15% |
| East Meets West | 6 | Dazzle / Asian Senses | 20% |
| Edit - t | 3 | Forum | 5% |
| Egs | 3 | Beacon | 5% |
| Episode | 1 | Eden | 5% |
| Equinox Shop | 3 | Forum | 5% |
| Esprit | 2 | Eden | 5% |
| Etude | 1 | Central Court | 10% |
| Evita Peroni | 3 | Central Court | 5% |
| EYE CLUB | 2 | Central Court | 30% |
| Fabric @ Play | 3 | Forum | 5% |
| Fabric House | 2 | Eden | 5% |
| Face Shop, The | 2 | Forum | 5% |
| FCUK | 1 | Centrak Court | 10% |
| Fly Now lll | 1 | Forum | 10% |
| Fondooz | 7 | Beacon | 5% |
| Frame & Galleria | 4 | Centrak Court | 10% |
| G2000 | 3 | Eden | 5% |
| GANT | 2 | atrium | 5% |
| Gelate | 3 | Eden | 5% |
| Gem's 11 | 1 | Beacon | 10-30% |
| Georges Rech | 2 | Beacon | 10% |
| German Standard | 5 | Beacon | 10% |
| Giordano | 3 | Central Court | 10% |
| Giorgio Bettoni | 3 | Beacon | 10-30 % |
| Glow On | 3 | Central Court | 10% |
| G-Star Raw | 1 | Central Court | 10% |
| Guess | 2 | Central Court | 5% |
| Guess Accessories | 2 | Forum | 5% |
| Guy Laroche | 2 | Beacon | 10% |
| Haagen-Dazs | 4 | Atrium | 10% |
| Hairtex | 4 | Beacon | 15% |
| Hang Nai Chan | 2 | Beacon | 20% |
| Happiness | 6 | Dazzle / Asian Senses | 5% |
| Harmony Face % Body | 3 | Eden | 10% |
| Has Art Gallery | 3 | Beacon | 20% |
| Headwork Check | 6 | Dazzle / Asian Senses | 30% |
| House of Brands | 2 | Forum | 20% |
| http://www.izzue.com | 1 | Forum | 5% |
| Human Touch | 2 | Forum | 5% |
| Hush Puppies | 2 | Beacon | 10% |
| Hybird Outfitters | 3 | Central Court | 5% |
| IM-D | 6 | Dazzle / Asian Senses | 20-30% |
| Infinite Gallery | 1 | Forum | 5-40% |
| InHome | 5 | Central Court | 10% |
| Instant World Print | 3 | Beacon | 5% |
| Inter Watch & Jewelry | 4 | Beacon | 30-50% |
| International Hi Fi | 4 | Beacon | 5% |
| I-Scent | 6 | Dazzle / Asian Senses | 10% |
| IZE | 1 | Dazzle | 5% |
| J Jacob | 3 | Central Court | 15% |
| Jade | 6 | Dazzle / Asian Senses | 10% |
| JAN | 2 | Central Court | 5% |
| January | 2 | Central Court | 10% |
| Jems Jewelry | 3 | Beacon | 10% |
| Jems Manee | 1 | Beacon | 10% |
| Jingling | 6 | Dazzle / Asian Senses | 10% |
| JJC | 3 | Beacon | 5% |
| Shop | Level | Zone | Discount |
| K999 | 6 | Dazzle / Asian Senses | 10% |
| Kabuki | 7 | Beacon | 10% |
| Kajaalin | 6 | Dazzle / Asian Senses | 20% |
| kanlaya Handicraft | 6 | Dazzle / Asian Senses | 20% |
| Kannikar Beauty Massage | 3 | Beacon | 10% |
| Karmakamet | 2 | Central Court | 15% |
| Kashmir Collection | 6 | Dazzle / Asian Senses | 20% |
| KERDSUB | 6 | Dazzle / Asian Senses | 10% |
| Kido | 6 | Central Court | 10% |
| Kipling | 2 | Eden | 10% |
| Kobune | 6 | Beacon | 10% |
| Kookai | 2 | Eden | 10% |
| Korn Ka Nok | 6 | Dazzle / Asian Senses | 10% |
| Kyra Gshop | 3 | Central Court | 15% |
| La Lunna | 3 | Beacon | 10% |
| La SENZA | 2 | Dazzle | 5% |
| LAB/DRUG CARE | 2 | Beacon | 5% |
| Lacoste | 2 | Atrium | 5-10% |
| LAMP | 6 | Dazzle / Asian Senses | 25% |
| Lanna Classic Design | 6 | Dazzle / Asian Senses | 10-15% |
| LAVA | 2 | Central Court | 20% |
| Le Petitpumm | 6 | Central Court | 5% |
| Lee | 3 | Forum | 15% |
| Lens & Time | 3 | Eden | 30% |
| LEO Digital | 3 | Beacon | 10% |
| Levi's | 1 | Beacon | 5% |
| Liz Claiborne | 1 | Eden | 5% |
| Lollipops Paris | 2 | Forum | 5% |
| Longines | 1 | Dazzle | 10% |
| Lotus Sleep Studio | 5 | Central Court | 10% |
| Louis Feraud | 1 | Dazzle | 20% |
| Madam | 6 | Dazzle / Asian Senses | 20% |
| Mai Thong | 6 | Dazzle / Asian Senses | 20% |
| Make Up Store | 2 | Forum | 10% |
| Mangpong | 1 | Central Court | 5% |
| Manja by Playground | 1 | Forum | 5% |
| Marks & Spencer | 1 | Dazzle | 10% |
| Marsara | 2 | Forum | 10% |
| Masterpiece by siamwood | 5 | Central Court | 20% |
| Michael Gallery | 4 | Beacon | 20% |
| Milk | 6 | Central Court | 10% |
| MINA UmBrella | 6 | Dazzle / Asian Senses | 20% |
| Miss Saigon | 3 | Beacon | 5% |
| Miss Sixty & Energie | 1 | Beacon | 5% |
| Mixt | 3 | Beacon | 10% |
| MNG | 2 | Central Court | 5% |
| Modernform | 5 | Central Court | 15% |
| Mon Fai | 6 | Dazzle / Asian Senses | 10% |
| Mother & Child | 6 | Central Court | 5-10% |
![]() |
| Shop | Level | Zone | Discount |
| N. Lucky Gems | 6 | Dazzle / Asian Senses | 20% |
| Nabin House, The | 6 | Dazzle / Asian Senses | 5-20% |
| Nana Jewelry | 6 | Dazzle / Asian Senses | 60% |
| Na-NOIVILLAGE | 6 | Dazzle / Asian Senses | 20% |
| Naphisa | 6 | Dazzle / Asian Senses | 30% |
| Nara Thai Cuisine | 7 | Beacon | 10% |
| Naree Thai Silk | 6 | Dazzle / Asian Senses | 10% |
| Naturalizer | 2 | Beacon | 10% |
| Nepal Arts Gallery | 6 | Dazzle / Asian Senses | 30% |
| Next | 3 | Eden | 5% |
| NG & G | 1 | Dazzle | 20% |
| Nine Accessories | 2 | Central court | 10-20% |
| NNAF NAF | 1 | Central court | 5% |
| Nokia | 4 | Central court | 5-10% |
| NOLE | 4 | Beacon | 10% |
| North Face, The | 3 | Atrium | 15% |
| O. Souvenir | 6 | Dazzle / Asian Senses | 20% |
| Optic Square | 3 | Forum | 30-50% |
| Optical 88 | 2 | Beacon | 5% |
| Orientist Spa, The | 6 | Dazzle / Asian Senses | 5-10% |
| P & P Jewelry | 4 | Central Court | 10% |
| Pan Petch Ploy | 4 | Beacon | 10% |
| Pashmina | 6 | Dazzle / Asian Senses | 30% |
| Passon silver | 6 | Dazzle / Asian Senses | 10% |
| Pena House | 1 | Central Court | 5% |
| Petch Tana | 1 | Central Court | 5% |
| Pewdee Clinic | 4 | Beacon | 10-20% |
| PHENRAYA | 6 | Dazzle / Asian Senses | 20-25% |
| Phiencharoen Jewelry House | 1 | Beacon | 30% |
| Phone Booth | 4 | Central Court | 10% |
| Playboy | 2 | Forum | 5% |
| PNC Panache | 4 | Central Court | 10% |
| Pola the Beauty | 2 | Beacon | 10-20% |
| Pommes | 6 | Dazzle / Asian Senses | 10-25% |
| Pornline | 6 | Dazzle / Asian Senses | 25% |
| Pornpimol Shop | 6 | Dazzle / Asian Senses | 10-30% |
| Practika | 5 | Beacon | 5% |
| Pricess, The | 6 | Dazzle / Asian Senses | 20% |
| Promod | 2 | Central Court | 5% |
| Puma | 3 | Atrium | 5% |
| Puma Black Statine | 1 | Atrium | 5% |
| R.H. Jewelry | 1 | Beacon | 20% |
| Rado | 1 | Dazzle | 5-10% |
| Rajini Games | 1 | Beacon | 15% |
| Ran Nai Chan | 1 | Beacon | 20% |
| Rangsub | 6 | Dazzle / Asian Senses | 10% |
| Raoul Ladies | 1 | Central Court | 5% |
| Raoul Men | 1 | Central Court | 5% |
| Red Earth | 2 | Atrium | 5% |
| Riches, The | 6 | Dazzle / Asian Senses | 20% |
| River Arts | 6 | Dazzle / Asian Senses | 20% |
| RNG Gallery | 6 | Dazzle / Asian Senses | 30-50% |
| Rockworth | 5 | Central Court | 5% |
| Rolex | 1 | Dazzle | 15% |
| Romantic World | 5 | Beacon | 20-50% |
| Romrawin Clinic | 3 | Forum | 20-50% |
![]() |
| Shop | Level | Zone | Discount |
| Saleng | 6 | Dazzle / Asian Senses | 15% |
| Samart Health Care | 4 | Beacon | 20% |
| Samsonite | 1 | Beacon | 5-10% |
| Santa Barbara | 3 | Dazzle | 20% |
| Sasch | 1 | Beacon | 5% |
| Saville Row | 2 | Central Court | 5% |
| SAWASDEE SNACK | 6 | Dazzle / Asian Senses | 10% |
| SAWASDEE SOAP | 6 | Dazzle / Asian Senses | 10% |
| SEN | 6 | Dazzle / Asian Senses | 20% |
| Sense Nature | 6 | Dazzle / Asian Senses | 5% |
| sensual Chic | 3 | Central Court | 15% |
| Shabushi | 6 | Beacon | 5% |
| Shanghai Xaio Long PaoGold | 6 | Atrium | 10% |
| Shoes Room | 1 | Beacon | 10% |
| Shunthai | 5 | Central Court | 10% |
| Siam D?cor | 6 | Dazzle / Asian Senses | 20% |
| Siam Marketing | 3 | Central Court | 5% |
| Siam Sawako | 1 | Beacon | 5-10% |
| Sino | 4 | Central Court | 10% |
| Sirilok | 6 | Dazzle / Asian Senses | 20% |
| Skin Food | 2 | Forum | 5% |
| Slim up Center | 4 | Beacon | 50% |
| Smile | 3 | Beacon | 5% |
| Sole Alliance | 2 | Forum | 10% |
| SONY | 4 | Atrium | 5% |
| Spa Siam | 6 | Dazzle / Asian Senses | 20% |
| Spacegal | 3 | Central Court | 5-10% |
| Sport Junctine | 3 | Central Court | 20% |
| Sudjai Thai Silk | 6 | Dazzle / Asian Senses | 10% |
| Sugar Pop | 1 | Forum | 5% |
| Sunee Collection | 6 | Dazzle / Asian Senses | 20% |
| Supersports | 3 | Dazzle | 5% |
| Swarovski | 1 | Beacon | 5% |
| Swatch | 2 | Atrium | 5% |
| SWISS WATCH GALLERY, CT | 3 | Beacon | 10-15% |
| Takashi Tokyo | 3 | Forum | 5% |
| Tank, The | 3 | Eden | 5% |
| Telewiz | 4 | Central Court | 5-30% |
| Ten&Co | 2 | Beacon | 5% |
| Thai Style | 6 | Dazzle / Asian Senses | 20% |
| Thailand Image | 6 | Dazzle / Asian Senses | 20% |
| Thames | 1 | Beacon | 10% |
| THAWEEPHOL | 6 | Dazzle / Asian Senses | 50% |
| The Bossini | 3 | Central Court | 10% |
| Thepwiwat Furniture House | 5 | Central Court | 5% |
| Thong Yaowaraj | 3 | Central Court | 5% |
| Thummue | 6 | Dazzle / Asian Senses | 10% |
| Tibet Arts | 6 | Dazzle / Asian Senses | 30% |
| Tibetiya | 6 | Dazzle / Asian Senses | 20-25% |
| Timberland | 1 | Central Court | 10% |
| Tissot | 1 | Central Court | 10% |
| Tokyo Spa Este Nail | 3 | Beacon | 10% |
| Tonpo Silver | 6 | Dazzle / Asian Senses | 20% |
| TWZ | 4 | Central Court | 30% |
| Tyme Holing | 3 | Central Court | 5% |
| Ungaro | 1 | Eden | 20% |
| Vacharee | 1 | Beacon | 10% |
| Valentino Rudt | 2 | Central Court | 5% |
| Vasu | 1 | Beacon | 10% |
| Viera by Ragazze | 2 | Eden | 5-10% |
| vnc | 2 | Central Court | 5% |
| Wish Watch Gallery | 3 | Beacon | 10% |
| Wok&Mee | 3 | Beacon | 5% |
| X=Act | 3 | Central Court | 5% |
| XOXO | 1 | Central Court | 5% |
| Yacco Maricard | 1 | Eden | 5% |
| Yao Silver | 6 | Dazzle / Asian Senses | 50% |
| Yaowarai Por Swng Heng | 4 | Beacon | 20% |
| Zen | 1-7- | Atrium | 5% |
Hotels near Central World Plaza
| CENTARA GRAND HOTEL | |||||||||
![]() |
|
||||||||
| GRAND HYATT HOTEL | |||||||||
![]() |
|
||||||||
| INTERCONTINENTAL HOTEL | |||||||||
![]() |
|
||||||||
| FOUR SEASONS HOTEL | |||||||||
![]() |
|
||||||||
| ARNOMA HOTEL | |||||||||
![]() |
|
||||||||
| AMARI WATERGATE HOTEL | |||||||||
![]() |
|
||||||||
| APHRODITE HOTEL | |||||||||
![]() |
|
||||||||
| GRAND DIAMOND PRATUNAM HOTEL | |||||||||
![]() |
|
||||||||
View Larger Map




















